24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	1406	Being funds received from RAGHAV ENTERPRISES HUB001 70062	1		BLR001	"PSN AUTOMOTIVE MARKETING, HUBLI"	HUB001	70062
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	1406	0	Being funds received from RAGHAV ENTERPRISES HUB001 70062	1		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HUB001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
24-11-2025	Cr	SRINIVASA AUTOMOBILES (0011434289)	0	60000	Being funds received from SRINIVASA AUTOMOBILES (0011434289)	2					
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	60000	0	Being funds received from SRINIVASA AUTOMOBILES (0011434289)	2					
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	5000	Being funds received from DAVAL AUTO SERVICE CENTER TALIKOTI HUB001 70143	3		BLR001	"PSN AUTOMOTIVE MARKETING, HUBLI"	HUB001	70143
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	5000	0	Being funds received from DAVAL AUTO SERVICE CENTER TALIKOTI HUB001 70143	3		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HUB001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	30000	Being funds received from SRI KARPAGAM AUTOMOBILES BLR001 60140	4		BLR001	60140		
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	30000	0	Being funds received from SRI KARPAGAM AUTOMOBILES BLR001 60140	4		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
24-11-2025	Cr	SGK AUTOPARTS SIRA (0011618043)	0	20000	Being funds received from SGK AUTOPARTS SIRA (0011618043)	5					
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	20000	0	Being funds received from SGK AUTOPARTS SIRA (0011618043)	5					
24-11-2025	Cr	Shiva Automobiles (ypr) (0002006206)	0	109165	Being funds received from Shiva Automobiles (ypr) (0002006206)	6					
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	109165	0	Being funds received from Shiva Automobiles (ypr) (0002006206)	6					
24-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	100000	Being funds received from Shri Sai Auto Service Centre (0010263188) SPD	7		3783	Shri Sai Auto Service Centre (0010263188)		
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	100000	0	Being funds received from Shri Sai Auto Service Centre (0010263188) SPD	7		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	55000	Being funds received from JEELANI MOTORS HUB001 70081	8		BLR001	"PSN AUTOMOTIVE MARKETING, HUBLI"	HUB001	70081
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	55000	0	Being funds received from JEELANI MOTORS HUB001 70081	8		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HUB001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
24-11-2025	Cr	PERFECT AUTO SPARES (0012536079)	0	95831	Being funds received from PERFECT AUTO SPARES (0012536079)	9					
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	95831	0	Being funds received from PERFECT AUTO SPARES (0012536079)	9					
24-11-2025	Cr	KFS AUTOMOBILES (0012936983)	0	35333	Being funds received from KFS AUTOMOBILES (0012936983)	10					
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	35333	0	Being funds received from KFS AUTOMOBILES (0012936983)	10					
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	26976	Being funds received from KBN AUTO WORKS HUB001 70258	11		BLR001	"PSN AUTOMOTIVE MARKETING, HUBLI"	HUB001	70258
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	26976	0	Being funds received from KBN AUTO WORKS HUB001 70258	11		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HUB001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	15421	Being funds received from KALYANI ENTERPRISES HYD001 80121	12		BLR001	"PSN AUTOMOTIVE MARKETING, HYDERABAD"	HYD001	80121
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	15421	0	Being funds received from KALYANI ENTERPRISES HYD001 80121	12		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HYD001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	373664	Being funds received from T.T AUTOMOBILES BLR001 60005	13		BLR001	60005		
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	373664	0	Being funds received from T.T AUTOMOBILES BLR001 60005	13		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	185903	Being funds received from T.T AUTOMOBILES BLR001 60005	14		BLR001	60005		
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	185903	0	Being funds received from T.T AUTOMOBILES BLR001 60005	14		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	9733	Being funds received from TELANGANA TEMPO HOUSE HYD001 80006	15		BLR001	"PSN AUTOMOTIVE MARKETING, HYDERABAD"	HYD001	80006
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	9733	0	Being funds received from TELANGANA TEMPO HOUSE HYD001 80006	15		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HYD001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	33462	Being funds received from SREE MATHA AUTOMOBILE HUB001 70010	16		BLR001	"PSN AUTOMOTIVE MARKETING, HUBLI"	HUB001	70010
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	33462	0	Being funds received from SREE MATHA AUTOMOBILE HUB001 70010	16		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HUB001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	5000	Being funds received from LAXMI MOTORS HYD001 80059	17		BLR001	"PSN AUTOMOTIVE MARKETING, HYDERABAD"	HYD001	80059
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	5000	0	Being funds received from LAXMI MOTORS HYD001 80059	17		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HYD001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
24-11-2025	Cr	SRI VINAYAKA AUTO PARTS HOSUR RD (0012280967)	0	37731	Being funds received from SRI VINAYAKA AUTO PARTS HOSUR RD (0012280967)	18					
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	37731	0	Being funds received from SRI VINAYAKA AUTO PARTS HOSUR RD (0012280967)	18					
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	86763	Being funds received from F1 AUTO MOBILES BLR001 60326	19		BLR001	60326		
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	86763	0	Being funds received from F1 AUTO MOBILES BLR001 60326	19		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	9866	Being funds received from RLS MOTORS HYD001 80175	20		BLR001	"PSN AUTOMOTIVE MARKETING, HYDERABAD"	HYD001	80175
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	9866	0	Being funds received from RLS MOTORS HYD001 80175	20		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HYD001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	15737	Being funds received from SUMATI AUTOMOBILES HUB001 70053	21		BLR001	"PSN AUTOMOTIVE MARKETING, HUBLI"	HUB001	70053
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	15737	0	Being funds received from SUMATI AUTOMOBILES HUB001 70053	21		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HUB001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	30000	Being funds received from SRI CHOWDESHWARI TRAVELS BLR001 60122	22		BLR001	60122		
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	30000	0	Being funds received from SRI CHOWDESHWARI TRAVELS BLR001 60122	22		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	13500	Being funds received from SRI CHOWDESHWARI TRAVELS BLR001 60122	23		BLR001	60122		
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	13500	0	Being funds received from SRI CHOWDESHWARI TRAVELS BLR001 60122	23		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
24-11-2025	Cr	SHREE MAHAMAYA TRAVELS (0012794357)	0	25255	Being funds received from SHREE MAHAMAYA TRAVELS (0012794357)	24					
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	25255	0	Being funds received from SHREE MAHAMAYA TRAVELS (0012794357)	24					
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	200000	Being funds received from KHUSI THIRUMALA AUTOMOBILES - BLR BLR001 60379	25		BLR001	60379		
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	200000	0	Being funds received from KHUSI THIRUMALA AUTOMOBILES - BLR BLR001 60379	25		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	10839	Being funds received from KARNATAKA ENTERPRISES BLR001 60045	26		BLR001	60045		
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	10839	0	Being funds received from KARNATAKA ENTERPRISES BLR001 60045	26		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
24-11-2025	Cr	S H Enterprises(chamarajnagar) (0002006275)	0	30000	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	27					
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	30000	0	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	27					
24-11-2025	Cr	MATHAJI AUTOMOBILES (0011818813)	0	32526	Being funds received from MATHAJI AUTOMOBILES (0011818813)	28					
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	32526	0	Being funds received from MATHAJI AUTOMOBILES (0011818813)	28					
24-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	5008	Being funds received from SONY AUTOMOBILE (0012882804) SPD	29		3783	SONY AUTOMOBILE (0012882804)		
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	5008	0	Being funds received from SONY AUTOMOBILE (0012882804) SPD	29		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	19046	Being funds received from SRI LAKSHMI VENKATESWARA OIL AND SPARE PARTS BLR001 60467	30		BLR001	60467		
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	19046	0	Being funds received from SRI LAKSHMI VENKATESWARA OIL AND SPARE PARTS BLR001 60467	30		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	39768	Being funds received from A K AUTOMOBILES HUB001 70230	31		BLR001	"PSN AUTOMOTIVE MARKETING, HUBLI"	HUB001	70230
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	39768	0	Being funds received from A K AUTOMOBILES HUB001 70230	31		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HUB001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
24-11-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	0	9000	Being funds received from LIKI AUTOMOBILES AND SPARES (1242) BLRACC 11242	32		BLRACC	11242		
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	9000	0	Being funds received from LIKI AUTOMOBILES AND SPARES (1242) BLRACC 11242	32		BLRACC	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
24-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	50000	Being funds received from LIKI AUTOMOBILES AND SPARES BLR001 60333	33		BLR001	60333		
24-11-2025	Dr	BANK OF BARODA AC - 5210200001133	50000	0	Being funds received from LIKI AUTOMOBILES AND SPARES BLR001 60333	33		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
